Mark Johnson
Head Men's Soccer Coach
408.864.8744
Classes I Teach
Summer 2026
| CRN | Course | Sec. | Title |
|---|---|---|---|
| 14028 | KNES 5AX | 01 | Indoor Cycling |
| 14029 | KNES 5BX | 01 | High Intensity Indoor Cycling |
| 14030 | PE 32MX | 01 | Soccer Techniques |
| 14031 | PE 39MX | 01 | Intercollegiate Men's Soccer |
| 14096 | PE 39WX | 01 | Intercollegiate Women's Soccer |
Spring 2026
| CRN | Course | Sec. | Title |
|---|---|---|---|
| 47615 | KNES 5AX | 01 | Indoor Cycling |
| 49886 | KNES 5AX | 02 | Indoor Cycling |
| 47616 | KNES 5BX | 01 | High Intensity Indoor Cycling |
| 49885 | KNES 5BX | 02 | High Intensity Indoor Cycling |
| 48578 | KNES 22AX | 01 | Hatha Yoga |
| 48579 | KNES 22CX | 01 | Power Yoga |
| 49666 | KNES 37E | 01 | Indoor Soccer |
| 49887 | KNES 37E | 02 | Indoor Soccer |
| 49662 | KNES 38A | 01 | Futsal Level 1 |
| 49888 | KNES 38A | 02 | Futsal Level 1 |
| 49663 | KNES 38B | 01 | Futsal Level 2 |
| 49889 | KNES 38B | 02 | Futsal Level 2 |
| 49665 | KNES 38C | 01 | Futsal Level 3 |
| 49890 | KNES 38C | 02 | Futsal Level 3 |
| 49668 | PE 4XX | 02 | High-Intensity Strength Development for Athletes |
| 48965 | PE 4XX | 12 | High-Intensity Strength Development for Athletes |
| 49659 | PE 32MX | 01 | Soccer Techniques |
